|
General Information:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degree
Requirements:
|
| E&PS CORE (Cr) | Course Title | Prerequisites | Time Offered |
| 101 (3), 105L (1) | How
the Earth Works: An Introduction to Geology |
none | Fall, Spring & Smr |
| 201L (4) | Earth History | 101/105 (or Env Sc 101) | Fall and Spring |
| 301 (3), 302L (2) | Mineralogy/Earth & Planetary Materials & Lab | Chem 121 (pre- or co-) or POI | Fall only |
| 303L (4) | Igneous & Metamorphic Petrology | E&PS 301/302L, and Physics 160 | Spring only |
| 304L (4) | Sedimentology and Stratigraphy | E&PS 301/302L and 303L or POI | Fall only |
| 307L (4) | Structural Geology | E&PS 301/302L, 303L and 304L | Spring only |
| 319L (4) | Field Geology | E&PS 307L | Summer only |
| 401 (1) | Seminar | concurrent 490 enroll. | Fall and Spring |
| 490 (1) | Geologic Presentation | Senior Standing | Fall & Spring |
Core Credits=31
and
12 additional credits from E&PS courses above 300 [excluding
491-92, 493, and 495].
Total E&PS Credits=43
| Supporting Sciences (Credits) | Prerequisites |
| Chem 121L* (4) | Math 121 or 150, or placement score indicating readiness for Math 162 |
| Chem 122L* (4) | Chem 121L |
| Math 162 (4) | Math 123 or 150, or placement score |
| Math 163 (4) | Math 162 |
| Phys 160 (3) | Math 162 (pre-or-co) |
| Phys 161 (3) | Physics 160 and Math 163 (pre-or co) |
| E&PS 433 or Stat 345 (3) | Math 163, knowledge of a computing language suggested |
and an additional 7 credits in supporting science from the following: Chemistry, Physics, or Math above the levels required above; or Biology 121 or above, or Astronomy 270 or above, or (with permission of Undergraduate Committee) selected Engineering, Anthropology, or Geography courses.
Total Supporting Science Credits=32
Students completing the B.S. program fulfill requirements for a distributed minor.
Note: English 219, 220, or 290 is also required (fulfills A&S Group Requirement) for the B.S. major.
Students wishing to concentrate in Geoscience fields such as Environmental Hydrology, Mineralogy/ Materials, Climatology and Surface Processes, Sedimentology/Paleontology, Structure/Tectonics/Geophysics or Geochemistry should consult recommended "track" sequences provided.
| E&PS Courses (Cr) | Course Title | Prerequisites |
| 101, 105L (4) | How the Earth Works | |
| 201L (4) formerly 102L | Earth History | |
| 310L (4) formerly 255 (or 319L) | NM Field Geology (or Field Geology) | E&PS 101 and 105 (and E&PS 307L for Field Geology) |
| 301 (3), 302L (2) | Mineralogy/E&PS Materials & Lab | Chem 121 (121 (pre-or co-) or POI |
| 303L (4) | Igneous & Metamorphic Petrology | E&PS 301/302L, and Physics 151 or 160 |
| 304L (4) | Sedimentology and Stratigraphy | E&PS 301/302L and 303L, or POI |
| 307L (4) | Structural Geology | E&PS 301/302L, 303L, and 304L |
| 490 (1) | Geologic Presentation | |
| 401 (1) | Seminar |
and 2 additional E&PS courses from above 299-level, one of which is above 399-level [excluding 401 & 490].
Total E&PS Credits=37
Supporting Sciences (Credits)
Chem
121L (4)
Physics 160 (3) or 151 (3)
and 9 additional hours from Chemistry or Physics above the levels
required above; or from Math 162 or above, Biology 121 or above,
or Astronomy 271, or (with permission of Undergraduate Committee)
from selected Engineering, Anthropology, or Geography courses.
Total Supporting Sciences Credits = 16
Requirements: 20 credits required,
at least 12 from upper division (above 299 level) courses. No more than
3 credit hours of problems may be applied. For a more complete set of
recommendations, click here.